Grovermare: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Place | |||
| type = city | |||
| minimap = {{Minimap|x=50|z=100|y=150|rotation=0}} | |||
| island = Knaperland | |||
| province_display = Velho | |||
| province = Velho (Province) | |||
| world = Creative | |||
}} | |||
Grovermare is a city located officially in [[East Pechelen]], [[Pebbleland]]. It is Pebbleland's second city to population, with the biggest part of the city laying in [[West Pechelen]] while the local government's seat is in the side of the city in [[East Pechelen]]. The city lies at the [[West Eastern Lake]]. | Grovermare is a city located officially in [[East Pechelen]], [[Pebbleland]]. It is Pebbleland's second city to population, with the biggest part of the city laying in [[West Pechelen]] while the local government's seat is in the side of the city in [[East Pechelen]]. The city lies at the [[West Eastern Lake]]. | ||
Revision as of 10:50, 10 December 2025
Minimap view of Grovermare | |
| Island | Knaperland |
|---|---|
| World | Creative |
Grovermare is a city located officially in East Pechelen, Pebbleland. It is Pebbleland's second city to population, with the biggest part of the city laying in West Pechelen while the local government's seat is in the side of the city in East Pechelen. The city lies at the West Eastern Lake.