Template:Infobox Watercourse: Difference between revisions

m Extend infobox
mNo edit summary
Line 5: Line 5:
| image    = {{#if: {{{picture|}}}
| image    = {{#if: {{{picture|}}}
   | [[File:{{{picture}}}|300px|center|alt={{PAGENAME}}]]
   | [[File:{{{picture}}}|300px|center|alt={{PAGENAME}}]]
   | <!-- Optional: default image -->
   | <!-- Optional default image -->
}}
}}
| caption  = Picture of {{PAGENAME}}
| caption  = Picture of {{PAGENAME}}


| image2  = {{#if: {{{minimap|}}}
| image2  = {{#if: {{{minimap|}}}
   | [[File:{{{minimap}}}|200px|center|alt=Minimap of {{PAGENAME}}]]
   | {{Minimap
      | x={{{x|0}}}
      | y={{{y|165}}}
      | z={{{z|0}}}
      | rotation={{{rotation|0}}}
      | width={{{minimap_width|300}}}
      | height={{{minimap_height|300}}}
    }}
}}
}}
| caption2 = Minimap View of {{PAGENAME}}
| caption2 = Minimap View of {{PAGENAME}}