Knaperland: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tags: Mobile edit Mobile web edit Visual edit |
m Change flag to SVG variant |
||
| (50 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Island | |||
| flag = [[Image:Knaperland.svg|128px]] | |||
| x = -410 | |||
| z = 750 | |||
| y = 700 | |||
| rotation = 0 | |||
| capital = Knaperloo | |||
| world = Creative | |||
|diu = true | |||
}} | |||
Knaperland is an island located at the southwest region of [[Pebbleland]]. It is one of the official island states in the server that co-exists out of multiple islands that are connected to each other as one island. With the biggest city of the server and being the biggest island, it is the largest state by surface globally and as part of the [[DIU]]. | |||
{{Cities on Island | |||
|category=Cities in United Kingdom of Halvert | |||
}} | |||
[[Halvert]] | == Cities/Islands/Places == | ||
* [[Halvert]] | |||
* [[New-Velho]] | |||
* [[Knaperloo|Knaperloo (Capital)]] | |||
* [[Dinglematch Peninsula]] | |||
* [[Velhoil Petroleum]] | |||
{{Islands}} | |||
[[Category:Islands]] | |||
[[ | |||
Latest revision as of 13:39, 26 December 2025
Knaperland | |
|---|---|
Flag of Knaperland | |
Minimap View of Knaperland Coordinates: -410, 750 | |
| Capital | Knaperloo |
| World | Creative |
Knaperland is an island located at the southwest region of Pebbleland. It is one of the official island states in the server that co-exists out of multiple islands that are connected to each other as one island. With the biggest city of the server and being the biggest island, it is the largest state by surface globally and as part of the DIU.